Ratio between number of active competitors in the last 365 days and active delegates

That is: active competitors/delegates. It's the virtual number of different competitors each delegate had to handle in the past 365 days (if everyone just competed in the home country). So, for the first position, Nepal, each one of the 1 delegates had to deal with 282.00 different competitors on average in the past 365 days. Related.

Pos Ratio Country Active competitors Delegates
1 282.00 Nepal 282 1
2 177.50 Taiwan 355 2
3 159.00 Colombia 318 2
4 141.00 Netherlands 282 2
5 140.00 Mongolia 140 1
6 129.00 Ireland 129 1
7 117.80 United Kingdom 589 5
8 117.67 New Zealand 353 3
9 114.00 Republic of Korea 114 1
- 114.00 Ecuador 114 1
- 114.00 Dominican Republic 114 1
12 112.14 Poland 785 7
13 107.00 Israel 214 2
14 103.00 Kazakhstan 103 1
15 96.00 Guatemala 96 1
16 94.50 Turkey 189 2
17 82.00 Bolivia 164 2
18 80.00 Germany 320 4
19 76.00 Sweden 228 3
20 72.00 Australia 1584 22
21 70.50 India 564 8
22 60.68 USA 4005 66
23 60.50 South Africa 242 4
24 59.40 Peru 297 5
25 59.00 Norway 177 3
26 58.33 Italy 350 6
27 55.67 Denmark 167 3
28 53.00 El Salvador 53 1
29 52.00 Serbia 52 1
30 51.00 Argentina 102 2
31 50.30 Canada 503 10
32 49.50 Chile 99 2
33 47.33 Belgium 142 3
34 43.33 Ukraine 130 3
35 42.33 Japan 127 3
36 39.80 Spain 199 5
37 39.33 Finland 118 3
38 38.00 Romania 114 3
39 34.00 Iran 68 2
40 33.58 France 403 12
41 33.00 Venezuela 33 1
42 32.00 Azerbaijan 32 1
43 29.00 Lithuania 29 1
44 27.27 China 300 11
45 27.00 Uruguay 54 2
- 27.00 Croatia 27 1
47 24.00 Hungary 24 1
48 22.00 Hong Kong 22 1
- 22.00 Honduras 22 1
50 21.50 Slovenia 43 2
51 21.00 Panama 21 1
- 21.00 Estonia 42 2
- 21.00 Costa Rica 21 1
54 19.38 Russia 155 8
55 17.78 Brazil 320 18
56 15.00 Paraguay 30 2
57 14.00 Iceland 14 1
- 14.00 Bahrain 14 1
59 13.00 Greece 13 1
60 10.00 Vietnam 20 2
61 9.00 Pakistan 9 1
62 7.50 Latvia 15 2
63 7.22 Philippines 65 9
64 7.00 Mexico 14 2
- 7.00 Bulgaria 7 1
66 5.00 Morocco 5 1
67 4.33 Indonesia 13 3
68 3.40 Malaysia 17 5
69 3.00 North Macedonia 3 1
70 2.50 Belarus 5 2
71 2.00 Georgia 2 1
- 2.00 Algeria 2 1
73 1.00 Uzbekistan 1 1
- 1.00 Thailand 2 2
- 1.00 Nigeria 1 1
76 0.67 Tunisia 2 3
77 0.50 Bangladesh 1 2

Send suggestions or report bugs to acampos@worldcubeassociation.org

This site is open source. Check the code here.