A country is considered active here if a competitor from that country has competed in the past 365 days. Related.
| Pos | Active competitors | Country | 
|---|---|---|
| 1 | 117 | Korea | 
| 2 | 110 | Switzerland | 
| 3 | 65 | Czech Republic | 
| 4 | 61 | Jordan | 
| 5 | 37 | Sri Lanka | 
| - | 37 | Armenia | 
| 7 | 17 | Bosnia and Herzegovina | 
| - | 17 | Austria | 
| 9 | 9 | Slovakia | 
| 10 | 7 | Egypt | 
| 11 | 6 | Portugal | 
| 12 | 5 | Singapore | 
| - | 5 | Papua New Guinea | 
| - | 5 | Kuwait | 
| 15 | 3 | Montenegro | 
| - | 3 | Luxembourg | 
| - | 3 | Cyprus | 
| - | 3 | Albania | 
| 19 | 2 | Zimbabwe | 
| - | 2 | Trinidad and Tobago | 
| - | 2 | Syria | 
| - | 2 | Palestine | 
| - | 2 | Moldova | 
| - | 2 | Kyrgyzstan | 
| - | 2 | Iraq | 
| - | 2 | Andorra | 
| 27 | 1 | Togo | 
| - | 1 | Saudi Arabia | 
| - | 1 | Saint Kitts and Nevis | 
| - | 1 | Nicaragua | 
| - | 1 | Malta | 
| - | 1 | Macau | 
| - | 1 | Lebanon | 
| - | 1 | Kosovo | 
| - | 1 | Kenya | 
| - | 1 | Ghana | 
| - | 1 | Cuba | 
| - | 1 | Cambodia | 
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.