A Wen Point is a 333mbld result computed as (cubes solved^2)/(cubes attempted) or efficiency * attempted.
| # | Wen points | Result | Name | Country |
|---|---|---|---|---|
| 1 | 58.02 | 59/60 | Graham Siggins | USA |
| 2 | 48.00 | 48/48 | Shivam Bansal | India |
| 3 | 46.17 | 49/52 | Krzysztof Bober | Poland |
| 4 | 45.30 | 49/53 | Yucheng Chen (陈裕铖) | China |
| 5 | 44.18 | 47/50 | Mark Boyanowski | USA |
| 6 | 43.18 | 46/49 | Michael Tripodi | Australia |
| 7 | 42.02 | 43/44 | Michał Bogdan | Poland |
| 8 | 41.89 | 48/55 | Elliott Kobelansky | Canada |
| 9 | 41.49 | 46/51 | Stanley Chapel | USA |
| 10 | 41.00 | 41/41 | Marcin Kowalczyk | Poland |
| 11 | 40.33 | 44/48 | Adrian Dębski | Poland |
| 12 | 40.09 | 42/44 | Kamil Przybylski | Poland |
| 13 | 34.23 | 37/40 | Mohammed Aiman Koli | India |
| 14 | 34.11 | 36/38 | Berta García Parra | Spain |
| 15 | 34.03 | 35/36 | Tommy Cherry | USA |
| 16 | 33.23 | 36/39 | Daniel Wallin | Sweden |
| 17 | 33.00 | 33/33 | DongJae Lee | Korea |
| 18 | 32.11 | 34/36 | Radomił Baran | Poland |
| - | 32.11 | 34/36 | Grigorii Alekseev | Russia |
| 20 | 31.03 | 32/33 | Timo Norrkniivilä | Finland |
| - | 31.03 | 32/33 | Steven Kearns | United Kingdom |
| 22 | 31.00 | 31/31 | Witali Bułatow | Poland |
| 23 | 30.25 | 33/36 | Ezra Hirschi | Switzerland |
| 24 | 30.12 | 32/34 | Cale Schoon | USA |
| 25 | 30.00 | 30/30 | Kaijun Lin (林恺俊) | China |
| 26 | 29.43 | 33/37 | Paul Taylor | USA |
| 27 | 29.00 | 29/29 | Sukant Koul | India |
| 28 | 28.26 | 31/34 | Hui Cai (蔡辉) | China |
| - | 28.26 | 31/34 | Bertie Longden | United Kingdom |
| 30 | 28.03 | 29/30 | Jack Cai | Australia |
| - | 28.03 | 29/30 | Gianfranco Huanqui | Peru |
| 32 | 27.13 | 29/31 | Tom Nelson | New Zealand |
| 33 | 27.03 | 28/29 | Neel Gore | USA |
| 34 | 26.69 | 31/36 | Naoto Shinagawa (品川直登) | Japan |
| 35 | 26.13 | 28/30 | Grzegorz Jałocha | Poland |
| 36 | 26.04 | 27/28 | Rowe Hessler | USA |
| - | 26.04 | 27/28 | Preeda Hongpimolmas (ปรีดา หงส์พิมลมาศ) | Thailand |
| - | 26.04 | 27/28 | Enoch Gray | USA |
| 39 | 25.97 | 31/37 | James Macdiarmid | New Zealand |
| 40 | 25.29 | 28/31 | Wojciech Rogoziński | Poland |
| 41 | 25.00 | 25/25 | Tianyu Zhao (赵天愉) | China |
| - | 25.00 | 25/25 | Martin Vædele Egdal | Denmark |
| - | 25.00 | 25/25 | José Antonio Navarro Sánchez | Spain |
| - | 25.00 | 25/25 | Jonathan Blöcher | Germany |
| - | 25.00 | 25/25 | Fernando Israel Zúñiga Macedo | Mexico |
| 46 | 24.14 | 26/28 | Swami Srinivasan | Australia |
| 47 | 24.04 | 25/26 | Marcell Endrey | Hungary |
| 48 | 23.52 | 27/31 | Ramses Amaya | Colombia |
| 49 | 23.31 | 26/29 | Xin Shi (石欣) | China |
| - | 23.31 | 26/29 | Timothy Goh | USA |
| 51 | 23.15 | 25/27 | Tomoya Firman | Australia |
| - | 23.15 | 25/27 | Oliver Frost | United Kingdom |
| 53 | 23.04 | 24/25 | Yuki Yamamoto (山本祐輝) | Japan |
| - | 23.04 | 24/25 | Ahsanul Insan Hamid | Indonesia |
| 55 | 23.00 | 23/23 | Yuxin Wang (王宇欣) | China |
| - | 23.00 | 23/23 | Nikita Ovsyannikov (Никита Овсянников) | Russia |
| - | 23.00 | 23/23 | Karol Piskorek | Poland |
| - | 23.00 | 23/23 | Hongbin Chang (常宏彬) | China |
| 59 | 22.53 | 26/30 | Zeshaan Khokhar | Australia |
| - | 22.53 | 26/30 | Israel Fraga da Silva | Brazil |
| 61 | 22.15 | 24/26 | Kevin Matthews | Canada |
| 62 | 22.04 | 23/24 | Tomas Kristiansson | Sweden |
| - | 22.04 | 23/24 | Shenghai Fang (方胜海) | China |
| 64 | 22.00 | 22/22 | Eric Limeback | Canada |
| 65 | 21.16 | 23/25 | Zane Carney | Australia |
| - | 21.16 | 23/25 | William Phommaha | France |
| - | 21.16 | 23/25 | Tim Wong | USA |
| - | 21.16 | 23/25 | Mengfei Shen (沈梦非) | China |
| - | 21.16 | 23/25 | Jason White | USA |
| 70 | 21.04 | 22/23 | Viktor Zenk | Sweden |
| - | 21.04 | 22/23 | Lorenzo Mauro | Italy |
| - | 21.04 | 22/23 | Leonardo Pranadyar | Indonesia |
| - | 21.04 | 22/23 | Ainesh Sevellaraja | Malaysia |
| - | 21.04 | 22/23 | Abhijeet Ghodgaonkar | India |
| 75 | 21.00 | 21/21 | Roman Strakhov | Russia |
| - | 21.00 | 21/21 | Radosław Opoka | Poland |
| 77 | 20.51 | 29/41 | Zakarya Otair | Jordan |
| 78 | 20.35 | 23/26 | Tomasz Cepil | Poland |
| 79 | 20.17 | 22/24 | Josh Weimer | USA |
| 80 | 20.05 | 21/22 | Tomoyuki Hiraide (平出智之) | Japan |
| 81 | 20.00 | 20/20 | Jens Haber | Germany |
| - | 20.00 | 20/20 | Fletcher Berry | USA |
| 83 | 19.36 | 22/25 | Thomas Reinke | USA |
| 84 | 19.17 | 21/23 | Maxime Clapié | France |
| - | 19.17 | 21/23 | Kamil Michalak | Poland |
| - | 19.17 | 21/23 | Jareth Soong | Singapore |
| - | 19.17 | 21/23 | Jan Bentlage | Germany |
| 88 | 19.05 | 20/21 | Rustam Valeev | Russia |
| - | 19.05 | 20/21 | Riley Woo | USA |
| - | 19.05 | 20/21 | Oleg Gritsenko | Russia |
| - | 19.05 | 20/21 | Mikołaj Salamon | Poland |
| - | 19.05 | 20/21 | Martial Bonarek | France |
| - | 19.05 | 20/21 | Kabyanil Talukdar | India |
| - | 19.05 | 20/21 | Daniel Anker Hermansen | Denmark |
| 95 | 19.00 | 19/19 | Marco Edoardo Cittar | Italy |
| - | 19.00 | 19/19 | Arkadiusz Żynel | Poland |
| 97 | 18.62 | 22/26 | Will Cerne | USA |
| 98 | 18.38 | 21/24 | Ben Ridley | United Kingdom |
| 99 | 18.18 | 20/22 | Tiago Zamberlan | Brazil |
| 100 | 18.05 | 19/20 | Victor Glyrskov | Denmark |
| - | 18.05 | 19/20 | Olivier Vos | Netherlands |
| - | 18.05 | 19/20 | Dennis Strehlau | Germany |
| - | 18.05 | 19/20 | Arthur Garcin | France |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.