The sub-id is the 4 letters from each WCA ID.
| Pos | Count | Sub-id |
|---|---|---|
| 1 | 1099 | WANG |
| 2 | 1078 | CHEN |
| 3 | 986 | ZHAN |
| 4 | 662 | HUAN |
| 5 | 660 | YANG |
| 6 | 576 | MART |
| 7 | 538 | SILV |
| 8 | 521 | ZHAO |
| 9 | 498 | SANT |
| - | 498 | CHAN |
| 11 | 471 | ZHOU |
| 12 | 438 | RODR |
| 13 | 404 | SING |
| 14 | 401 | PERE |
| 15 | 390 | GARC |
| 16 | 387 | KUMA |
| 17 | 382 | ZHEN |
| 18 | 364 | JIAN |
| 19 | 334 | NGUY |
| 20 | 326 | CAST |
| 21 | 325 | GONZ |
| 22 | 312 | LOPE |
| 23 | 308 | LIAN |
| 24 | 295 | SHAH |
| 25 | 287 | SHAR |
| - | 287 | SANC |
| 27 | 274 | SMIT |
| 28 | 269 | JOHN |
| 29 | 263 | OLIV |
| 30 | 260 | GUPT |
| 31 | 249 | HERN |
| 32 | 248 | LIUY |
| 33 | 247 | KHAN |
| 34 | 245 | MORA |
| 35 | 243 | VILL |
| 36 | 238 | TANG |
| 37 | 228 | PARK |
| 38 | 225 | SHEN |
| 39 | 224 | GOME |
| 40 | 221 | SONG |
| 41 | 219 | MONT |
| 42 | 215 | THOM |
| 43 | 211 | ANDR |
| 44 | 205 | FENG |
| 45 | 203 | JAIN |
| 46 | 199 | MEND |
| 47 | 194 | WANY |
| 48 | 192 | DAVI |
| 49 | 191 | LIJI |
| - | 191 | FERN |
| 51 | 190 | WILL |
| 52 | 186 | FLOR |
| 53 | 185 | TORR |
| 54 | 184 | HONG |
| 55 | 183 | MORE |
| 56 | 182 | CRUZ |
| - | 182 | ALVA |
| 58 | 179 | PATE |
| - | 179 | FRAN |
| 60 | 174 | KRIS |
| 61 | 168 | CHEY |
| 62 | 167 | CAMP |
| - | 167 | BARR |
| 64 | 166 | RAMA |
| 65 | 165 | AGUI |
| 66 | 164 | MILL |
| 67 | 161 | WANZ |
| - | 161 | RAMI |
| - | 161 | LIUJ |
| 70 | 160 | DONG |
| 71 | 158 | SHAN |
| 72 | 155 | BALA |
| 73 | 153 | ANDE |
| 74 | 152 | YUAN |
| - | 152 | LIUZ |
| 76 | 150 | TRAN |
| - | 150 | FERR |
| 78 | 149 | MARI |
| 79 | 148 | DENG |
| 80 | 146 | SOUZ |
| - | 146 | DIAZ |
| 82 | 144 | CARR |
| 83 | 142 | PENG |
| 84 | 139 | SAND |
| 85 | 136 | LEON |
| 86 | 135 | ZHAY |
| - | 135 | LONG |
| - | 135 | LIMA |
| - | 135 | BROW |
| 90 | 134 | TIAN |
| - | 134 | SALA |
| 92 | 133 | VALE |
| 93 | 132 | CHAV |
| 94 | 131 | ZHON |
| 95 | 130 | REYE |
| 96 | 129 | ZENG |
| 97 | 128 | WHIT |
| - | 128 | GUTI |
| - | 128 | CHOI |
| 100 | 127 | RAMO |
| - | 127 | MINH |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.