Listing people with at least 200 solutions.
| # | DNF Ratio (%) | Name | Country | DNF | Attempts |
|---|---|---|---|---|---|
| 1 | 72.56 | Sebastián Pino Castillo | Chile | 476 | 656 |
| 2 | 20.53 | Sarah Strong | Canada | 529 | 2577 |
| 3 | 17.54 | Joan Lerebours Ramirez | Dominican Republic | 37 | 211 |
| 4 | 17.23 | Kirill Qayum | United Kingdom | 41 | 238 |
| 5 | 16.26 | Jay Blechman | USA | 47 | 289 |
| 6 | 15.76 | Edwin Armando Gaitán Mesa | Colombia | 52 | 330 |
| 7 | 15.64 | Timur Kapkin | Russia | 79 | 505 |
| 8 | 15.22 | Peter Hugosson-Miller | Sweden | 65 | 427 |
| 9 | 15.11 | Ossian Lynch | New Zealand | 34 | 225 |
| 10 | 14.88 | Niels Mauel | Netherlands | 32 | 215 |
| 11 | 14.61 | Stanley Roth | USA | 58 | 397 |
| 12 | 14.44 | Oleksandr Pryimakov (Олександр Приймаков) | Ukraine | 40 | 277 |
| 13 | 14.40 | Chengjun Zhao (赵承君) | China | 37 | 257 |
| 14 | 14.11 | Elston Saldanha | India | 34 | 241 |
| 15 | 13.76 | Denis Reimer | Canada | 30 | 218 |
| 16 | 13.72 | Nathan Smith | USA | 52 | 379 |
| - | 13.72 | Mohan Feng (冯莫涵) | China | 31 | 226 |
| 18 | 13.50 | Santiago Reyes Idarraga | Colombia | 27 | 200 |
| 19 | 13.43 | Emil Van Ilmari Nguyen Tornudd | USA | 36 | 268 |
| 20 | 13.39 | Orrin Simpkins | USA | 32 | 239 |
| 21 | 13.38 | David Breno | Brazil | 53 | 396 |
| 22 | 13.29 | Sebastian Robbins | Australia | 97 | 730 |
| 23 | 13.11 | Karol Stacha | Poland | 27 | 206 |
| 24 | 13.08 | Andrew Perlak | USA | 42 | 321 |
| 25 | 13.04 | Mohammad Almoumen | Kuwait | 39 | 299 |
| 26 | 13.01 | Nicholas Sia | USA | 45 | 346 |
| 27 | 12.98 | Noah Arthurs | USA | 184 | 1418 |
| 28 | 12.75 | Benjamin Skoning | USA | 26 | 204 |
| 29 | 12.74 | Julian Schukraft | Germany | 27 | 212 |
| 30 | 12.70 | Adam Tedesco | USA | 55 | 433 |
| 31 | 12.68 | Mario Kunzemann | Austria | 26 | 205 |
| 32 | 12.67 | Parker Rhinehart | USA | 28 | 221 |
| 33 | 12.66 | Joey Cavanagh | Australia | 30 | 237 |
| 34 | 12.63 | Luis Alejandro Carvajal Cruz | Colombia | 61 | 483 |
| 35 | 12.36 | Kylian Wieringa | Netherlands | 55 | 445 |
| 36 | 12.06 | Eymen Çetin | Turkey | 38 | 315 |
| 37 | 12.04 | Douglas Roth | USA | 26 | 216 |
| 38 | 12.03 | Chris Tabar | USA | 29 | 241 |
| 39 | 11.95 | Valentina Alicia Vargas Chambilla | Bolivia | 38 | 318 |
| 40 | 11.91 | Angus Cosgrove | Australia | 63 | 529 |
| 41 | 11.89 | Mohamed Elkhatri | Morocco | 27 | 227 |
| 42 | 11.79 | Anna Szakály | Hungary | 25 | 212 |
| - | 11.79 | Xiang Shao (邵翔) | China | 33 | 280 |
| 44 | 11.70 | Denny Rizer | USA | 46 | 393 |
| 45 | 11.68 | Bartosz Pawlik | Poland | 34 | 291 |
| - | 11.68 | Ivo Löpfe | Switzerland | 32 | 274 |
| 47 | 11.62 | Julien Rochette | France | 64 | 551 |
| 48 | 11.54 | Alexis Garcia | Colombia | 24 | 208 |
| 49 | 11.47 | Ishaan Jain | India | 25 | 218 |
| 50 | 11.44 | Hanlin Ding (丁瀚林) | China | 27 | 236 |
| - | 11.44 | Finn Frato-Sweeney | USA | 27 | 236 |
| 52 | 11.40 | Xintao Tan (谭新涛) | China | 26 | 228 |
| 53 | 11.33 | Benoit Auvray | New Zealand | 23 | 203 |
| 54 | 11.32 | Stanislav Baranov | Russia | 30 | 265 |
| 55 | 11.28 | Juan Pablo Chamorro | Colombia | 30 | 266 |
| 56 | 11.20 | Nancy Hartman | USA | 29 | 259 |
| 57 | 11.17 | Joshua Carnes | USA | 23 | 206 |
| 58 | 11.16 | Yashas A. Ramanujapuram | USA | 25 | 224 |
| - | 11.16 | Cirus Nassi | Israel | 25 | 224 |
| 60 | 11.15 | Damián Sánchez Izar | Spain | 31 | 278 |
| 61 | 11.11 | Grant Belanger | Canada | 29 | 261 |
| - | 11.11 | Chaorui Su (宿晁瑞) | China | 29 | 261 |
| - | 11.11 | Anastasia Kochetkova | Russia | 54 | 486 |
| 64 | 11.09 | Kaiden Alexander Carvajal Baron | Colombia | 59 | 532 |
| 65 | 11.06 | Franciszka Cybulska | Poland | 23 | 208 |
| 66 | 11.02 | Bartosz Janecki | Poland | 28 | 254 |
| 67 | 10.98 | Gwee Jia You | Malaysia | 28 | 255 |
| 68 | 10.96 | Lucas Scheiper | Germany | 24 | 219 |
| 69 | 10.94 | Trần Hùng Xuân Thịnh | Vietnam | 36 | 329 |
| 70 | 10.88 | Estefanía Jordán García | Spain | 32 | 294 |
| 71 | 10.87 | Al Grogan | Ireland | 30 | 276 |
| 72 | 10.85 | Weronika Krzakiewicz | Poland | 23 | 212 |
| 73 | 10.84 | Nikita Lukashev | Russia | 31 | 286 |
| 74 | 10.68 | Julien Gardet | France | 36 | 337 |
| - | 10.68 | John Cook | Australia | 58 | 543 |
| - | 10.68 | Austin Wood | Canada | 22 | 206 |
| 77 | 10.60 | Rafael Muñoz Muñoz | Spain | 30 | 283 |
| 78 | 10.59 | João Luiz Melo Novaes | Brazil | 54 | 510 |
| 79 | 10.55 | Tinnapop Suparjak (ติณณภพ สุภาจักร์) | Thailand | 23 | 218 |
| 80 | 10.53 | Gianfranco Huanqui | Peru | 69 | 655 |
| 81 | 10.43 | Pratik Dhakal | Nepal | 24 | 230 |
| 82 | 10.41 | Dmitry Rodin (Дмитрий Родин) | Russia | 28 | 269 |
| 83 | 10.36 | Juhana Jokinen | Finland | 26 | 251 |
| 84 | 10.33 | Brandon Huynh Nguyen | USA | 22 | 213 |
| 85 | 10.31 | Ethan Christopher Cates | USA | 23 | 223 |
| 86 | 10.29 | David Kleemans | Netherlands | 21 | 204 |
| 87 | 10.28 | Egor Maslov | Russia | 22 | 214 |
| 88 | 10.27 | Santiago David Pulido Arias | Colombia | 34 | 331 |
| - | 10.27 | Harry Niewand | Australia | 38 | 370 |
| 90 | 10.25 | Eileen Xie | USA | 37 | 361 |
| 91 | 10.22 | Steve Springer | Switzerland | 23 | 225 |
| - | 10.22 | Nikita Dolzhkevich (Никита Должкевич) | Russia | 28 | 274 |
| 93 | 10.20 | Rory Dasher | USA | 50 | 490 |
| 94 | 10.19 | Eric Reese | USA | 21 | 206 |
| 95 | 10.17 | Pedro Escudero | Uruguay | 30 | 295 |
| 96 | 10.08 | Emujin Batjargal | Mongolia | 26 | 258 |
| 97 | 10.06 | Young He (何嘉炀) | China | 156 | 1550 |
| 98 | 10.00 | Nicolae Matei | Moldova | 27 | 270 |
| - | 10.00 | Aksel Finanser | Turkey | 21 | 210 |
| 100 | 9.97 | Doug Gromek | USA | 32 | 321 |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.