Result better than the previous in a competition

Competitors who got a better single in the next round when compared to the previous. Limited to competitors with at least 50 possible results

# Name Country Ratio Improvements Total
1 Itthikorn Jittaveeroj (อิทธิกร จิตทวีโรจน์) Thailand 69.35% 43 62
2 Fernando Calle Gonzales Bolivia 69.09% 38 55
- Cristóbal Opazo Bravo Chile 69.09% 38 55
4 Arush Singh India 68.92% 51 74
5 Benito Benítez Ruiz Spain 68.00% 34 50
6 Lisa Rengers Netherlands 66.67% 34 51
- David Gálvez El Salvador 66.67% 40 60
8 Tolik Borisov USA 66.10% 39 59
9 Nils Feuer Germany 65.88% 56 85
10 Christian Schiøtt Denmark 64.62% 42 65
11 Anders Barhaugen Norway 64.41% 38 59
12 Veikko Rauhala Finland 64.00% 32 50
- Janne Lehtimäki Finland 64.00% 32 50
- Huston Vu-Duc Russia 64.00% 32 50
15 Rithvik Ganesh India 63.92% 62 97
16 Gjorgji Cheshmedjievski North Macedonia 63.89% 46 72
17 Max Wang Canada 63.86% 53 83
18 Şmit Andrei Oanea Romania 63.64% 35 55
- Chun-Ting Liu (劉淳庭) Taiwan 63.64% 35 55
20 Dennis Eijkel Netherlands 63.16% 48 76
21 Jensen Belen-Brown Canada 63.08% 41 65
- Aditya Ghidora India 63.08% 41 65
23 Fabian Emiliano Escareño Gonzalez Mexico 62.90% 39 62
- Daniel Esteban Rivera Diban Peru 62.90% 39 62
25 Guillain Potron France 62.75% 32 51
- Esukhei Bat-Erdene (Бат-Эрдэнэ Есүхэй) Mongolia 62.75% 32 51
27 Shaowei Hou (侯少尉) China 62.71% 37 59
28 Nikolay Evdokimov Russia 62.65% 52 83
29 Yi Wei (危毅) China 62.50% 35 56
- Michal Vasko Slovakia 62.50% 35 56
31 Dhanayush Raninga India 62.39% 68 109
32 Fakhri Raihaan Indonesia 62.32% 43 69
33 Christophorus Kevin Octavio Indonesia 62.30% 38 61
34 Shlok Mongia India 62.24% 61 98
35 Anatole Volongo France 62.12% 41 66
36 Tristan Chua Yong Singapore 62.10% 77 124
37 Ryan Patricio USA 62.07% 36 58
- José Antonio Peralta Medina Peru 62.07% 36 58
39 Russel Bocalbos Philippines 62.00% 31 50
40 Gil Kochbeck Germany 61.90% 39 63
41 Giovane Rubin Fioravanti Brazil 61.86% 73 118
- Andreas Wagner Austria 61.86% 60 97
43 Firmin Brault France 61.67% 37 60
44 Tom Savage United Kingdom 61.64% 45 73
45 Pranjal Khan Austria 61.54% 40 65
- Jefferson Nunes Brito de Oliveira Brazil 61.54% 48 78
- Francisco Rosales Chile 61.54% 32 52
- Damian Malinowski Poland 61.54% 32 52
- Chingizkhan Mukhametdinov Russia 61.54% 48 78
- Cesar Paolo Vargas Davila Peru 61.54% 40 65
51 John Bacouël France 61.46% 59 96
52 Qingze Li (李庆泽) China 61.43% 43 70
53 Patricky Albani de Souza Brazil 61.40% 35 57
- Kevin Stick Quintero Sanchez Colombia 61.40% 35 57
55 Gerson Marcelo Nuñez Huanuiri Peru 61.29% 38 62
56 Adhemar Mizushima Bolivia 61.19% 41 67
57 Quentin Rivault France 61.11% 66 108
- Elmo Tiitola Finland 61.11% 33 54
- Deyang Wang (王德阳) China 61.11% 33 54
- Aden Malone USA 61.11% 33 54
61 Philip Moore Germany 61.04% 47 77
62 Riadi Arsandi Indonesia 60.98% 50 82
63 Nathan Nakaguchi USA 60.94% 39 64
- Mert Sağdınç Turkey 60.94% 78 128
- Frank Morris USA 60.94% 39 64
66 Steven Turner USA 60.92% 53 87
67 Maximiliano Rojas Zaputovich Mexico 60.87% 56 92
68 Yu Da-Hyun (유다현) Korea 60.78% 31 51
- Ronald Josué Sicá Alvarado Guatemala 60.78% 31 51
- Acchyut Jolly India 60.78% 31 51
71 Tim Rinehart USA 60.71% 34 56
- Thibaut Jacquinot France 60.71% 34 56
73 Herman Westerlund Kalland Norway 60.66% 37 61
74 Ronald Fernando Remuzgo Salazar Peru 60.56% 43 71
- Dominik Czechowski Poland 60.56% 43 71
76 Renato Stopic Bosnia and Herzegovina 60.44% 55 91
- Matej Bolta Slovenia 60.44% 55 91
78 Sergey Shmakov Russia 60.38% 32 53
- Daniel Andres Ruiz Araque Venezuela 60.38% 32 53
80 Kevin Montano Italy 60.32% 38 63
- Adam Glendye USA 60.32% 38 63
82 Takuma Shirahase (白波瀬拓磨) Japan 60.23% 53 88
83 Manuel Arjona Crespo Spain 60.22% 56 93
- Guanchen Zhou (周冠辰) China 60.22% 56 93
85 Marcus Siu United Kingdom 60.20% 59 98
- Filip Hrnko Slovakia 60.20% 59 98
87 Mattheo de Wit Netherlands 60.14% 89 148
88 Edoardo Disarò Italy 60.13% 92 153
89 Thomas Millen Austria 60.00% 30 50
- Joe Nowak Germany 60.00% 42 70
- Henrik Krag Denmark 60.00% 30 50
- Gerardo Pérez Guatemala 60.00% 39 65
- Erik Bryland Sweden 60.00% 48 80
- Dominic Heising USA 60.00% 30 50
- Christopher Haslinger Austria 60.00% 30 50
- Alexandru Constantin Stoica Romania 60.00% 57 95
97 István Kocza Hungary 59.76% 101 169
- Liam Chen USA 59.76% 49 82
99 Xingyan Ding (丁醒炎) China 59.68% 37 62
- Noah Stelting Canada 59.68% 37 62
- Gilberto Caracciolo Morelli Brazil 59.68% 37 62
- Frederiks Rūdolfs Kronbergs Latvia 59.68% 37 62

Send suggestions or report bugs to acampos@worldcubeassociation.org

This site is open source. Check the code here.