| # | Avg | Country |
|---|---|---|
| 1 | 14.19 | Czech Republic |
| 2 | 14.12 | Croatia |
| 3 | 13.90 | Belarus |
| 4 | 13.88 | Bosnia and Herzegovina |
| 5 | 13.81 | Hungary |
| 6 | 13.00 | Slovenia |
| 7 | 12.95 | Ireland |
| 8 | 12.93 | Lithuania |
| 9 | 12.91 | Serbia |
| 10 | 12.77 | Finland |
| 11 | 12.75 | Germany |
| 12 | 12.56 | Belgium |
| 13 | 12.54 | United Kingdom |
| 14 | 12.50 | Slovakia |
| - | 12.50 | Liechtenstein |
| - | 12.50 | Spain |
| 17 | 12.07 | Kazakhstan |
| 18 | 12.00 | Russia |
| 19 | 11.96 | Thailand |
| 20 | 11.94 | Austria |
| 21 | 11.54 | Sweden |
| 22 | 11.32 | New Zealand |
| 23 | 11.15 | Denmark |
| 24 | 11.11 | Ukraine |
| 25 | 10.85 | Guatemala |
| 26 | 10.68 | Dominican Republic |
| 27 | 10.67 | Uzbekistan |
| - | 10.67 | Montenegro |
| 29 | 10.65 | Malaysia |
| - | 10.65 | Netherlands |
| 31 | 10.64 | Singapore |
| 32 | 10.62 | Iceland |
| - | 10.62 | Hong Kong |
| 34 | 10.60 | France |
| 35 | 10.50 | Tajikistan |
| - | 10.50 | Andorra |
| 37 | 10.49 | Argentina |
| 38 | 10.40 | North Macedonia |
| 39 | 10.31 | Poland |
| 40 | 10.20 | Brazil |
| - | 10.20 | Indonesia |
| 42 | 10.08 | Tunisia |
| 43 | 10.00 | Latvia |
| - | 10.00 | Jordan |
| 45 | 09.95 | Switzerland |
| 46 | 09.84 | Norway |
| 47 | 09.67 | Peru |
| - | 09.67 | Luxembourg |
| 49 | 09.64 | Bolivia |
| 50 | 09.48 | Turkey |
| 51 | 09.43 | Ecuador |
| 52 | 09.42 | Italy |
| 53 | 09.40 | San Marino |
| 54 | 09.33 | Costa Rica |
| 55 | 09.29 | Bangladesh |
| 56 | 09.12 | Mexico |
| 57 | 09.03 | Uruguay |
| 58 | 08.93 | Taiwan |
| 59 | 08.79 | Colombia |
| 60 | 08.78 | Australia |
| 61 | 08.76 | Venezuela |
| 62 | 08.74 | Estonia |
| 63 | 08.71 | Philippines |
| 64 | 08.67 | Egypt |
| 65 | 08.66 | India |
| 66 | 08.56 | Nepal |
| 67 | 08.50 | Mongolia |
| 68 | 08.43 | Panama |
| 69 | 08.40 | Paraguay |
| 70 | 08.33 | Kyrgyzstan |
| 71 | 08.26 | China |
| 72 | 07.98 | Korea |
| 73 | 07.92 | Greece |
| 74 | 07.88 | Romania |
| 75 | 07.80 | Vietnam |
| 76 | 07.79 | Canada |
| 77 | 07.61 | USA |
| 78 | 07.57 | El Salvador |
| 79 | 07.50 | Kosovo |
| - | 07.50 | Honduras |
| 81 | 07.48 | Chile |
| 82 | 07.45 | Iran |
| 83 | 07.33 | Portugal |
| 84 | 07.00 | Japan |
| - | 07.00 | Albania |
| 86 | 06.80 | Bahrain |
| 87 | 06.69 | United Arab Emirates |
| 88 | 06.67 | Georgia |
| - | 06.67 | Bulgaria |
| 90 | 06.55 | South Africa |
| 91 | 06.20 | Morocco |
| 92 | 06.00 | Ghana |
| - | 06.00 | Armenia |
| 94 | 05.80 | Moldova |
| 95 | 05.63 | Azerbaijan |
| 96 | 05.56 | Israel |
| 97 | 05.50 | Kuwait |
| 98 | 05.40 | Cyprus |
| 99 | 05.00 | Pakistan |
| - | 05.00 | Algeria |
| 101 | 04.67 | Mauritius |
| 102 | 01.00 | XW |
| - | 01.00 | XM |
| - | 01.00 | XE |
| - | 01.00 | XA |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.