| # | Avg | Country | # of competitors |
|---|---|---|---|
| 1 | 4.00 | Nicaragua | 2 |
| 2 | 3.70 | Brazil | 5613 |
| 3 | 3.64 | Honduras | 144 |
| 4 | 3.59 | Mexico | 2309 |
| 5 | 3.45 | Malaysia | 2005 |
| 6 | 3.38 | Colombia | 2415 |
| 7 | 3.37 | Peru | 2648 |
| 8 | 3.34 | Guatemala | 1022 |
| 9 | 3.26 | El Salvador | 261 |
| 10 | 3.19 | Bolivia | 936 |
| 11 | 3.17 | Vietnam | 2116 |
| 12 | 3.14 | Ecuador | 493 |
| 13 | 3.11 | Egypt | 156 |
| 14 | 3.07 | Dominican Republic | 506 |
| - | 3.07 | Costa Rica | 184 |
| 16 | 3.06 | Paraguay | 153 |
| 17 | 3.05 | Chile | 1428 |
| 18 | 3.04 | Singapore | 664 |
| 19 | 3.03 | Hong Kong | 633 |
| 20 | 3.02 | Spain | 2848 |
| 21 | 3.00 | Uganda | 1 |
| - | 3.00 | Tanzania | 2 |
| - | 3.00 | Somalia | 1 |
| - | 3.00 | Senegal | 1 |
| - | 3.00 | Oman | 4 |
| - | 3.00 | Haiti | 1 |
| - | 3.00 | Guyana | 1 |
| - | 3.00 | Brunei | 1 |
| - | 3.00 | Bahamas | 1 |
| - | 3.00 | Angola | 1 |
| 31 | 2.97 | Andorra | 35 |
| 32 | 2.95 | Panama | 105 |
| 33 | 2.91 | Philippines | 3505 |
| 34 | 2.89 | Venezuela | 441 |
| 35 | 2.87 | Bahrain | 45 |
| 36 | 2.81 | Palestine | 99 |
| 37 | 2.79 | Macau | 24 |
| 38 | 2.78 | Sri Lanka | 51 |
| 39 | 2.76 | Madagascar | 118 |
| 40 | 2.71 | Bangladesh | 292 |
| 41 | 2.69 | Iceland | 95 |
| 42 | 2.67 | Sudan | 6 |
| 43 | 2.66 | Kuwait | 44 |
| 44 | 2.62 | Denmark | 679 |
| - | 2.62 | Indonesia | 2978 |
| 46 | 2.57 | Iraq | 7 |
| 47 | 2.53 | Jordan | 149 |
| - | 2.53 | Norway | 852 |
| 49 | 2.52 | Portugal | 200 |
| 50 | 2.51 | Argentina | 787 |
| 51 | 2.50 | Suriname | 4 |
| 52 | 2.46 | Lebanon | 26 |
| - | 2.46 | Mauritius | 61 |
| 54 | 2.41 | Saudi Arabia | 32 |
| 55 | 2.40 | Zimbabwe | 5 |
| - | 2.40 | Kenya | 15 |
| 57 | 2.39 | Ghana | 23 |
| - | 2.39 | Pakistan | 96 |
| 59 | 2.38 | United Arab Emirates | 26 |
| 60 | 2.35 | Turkey | 630 |
| - | 2.35 | Iran | 1186 |
| 62 | 2.34 | Netherlands | 1156 |
| 63 | 2.33 | Trinidad and Tobago | 3 |
| 64 | 2.30 | Morocco | 81 |
| - | 2.30 | Bulgaria | 260 |
| 66 | 2.29 | Romania | 806 |
| 67 | 2.26 | Korea | 1940 |
| 68 | 2.25 | Nigeria | 103 |
| - | 2.25 | Afghanistan | 8 |
| - | 2.25 | Algeria | 250 |
| 71 | 2.24 | Tunisia | 277 |
| 72 | 2.23 | Uruguay | 309 |
| 73 | 2.22 | Syria | 18 |
| - | 2.22 | South Africa | 1062 |
| 75 | 2.21 | India | 13035 |
| 76 | 2.19 | Belgium | 535 |
| 77 | 2.17 | Cambodia | 53 |
| 78 | 2.12 | Nepal | 400 |
| 79 | 2.11 | Libya | 9 |
| - | 2.11 | Cuba | 9 |
| - | 2.11 | Italy | 1462 |
| - | 2.11 | United Kingdom | 2248 |
| 83 | 2.10 | Estonia | 183 |
| - | 2.10 | New Zealand | 1060 |
| 85 | 2.09 | Australia | 4770 |
| - | 2.09 | Malta | 22 |
| - | 2.09 | Canada | 4999 |
| - | 2.09 | USA | 29937 |
| - | 2.09 | Hungary | 981 |
| 90 | 2.08 | Sweden | 1336 |
| - | 2.08 | Slovenia | 188 |
| 92 | 2.07 | Latvia | 211 |
| - | 2.07 | France | 2476 |
| 94 | 2.06 | Ireland | 405 |
| - | 2.06 | Israel | 966 |
| - | 2.06 | Germany | 2339 |
| - | 2.06 | Finland | 538 |
| - | 2.06 | Austria | 236 |
| 99 | 2.05 | Switzerland | 618 |
| - | 2.05 | Greece | 286 |
| 101 | 2.04 | Bosnia and Herzegovina | 92 |
| 102 | 2.03 | Slovakia | 175 |
| - | 2.03 | Cyprus | 97 |
| - | 2.03 | Lithuania | 147 |
| - | 2.03 | Taiwan | 2012 |
| - | 2.03 | Croatia | 152 |
| 107 | 2.02 | Kyrgyzstan | 190 |
| - | 2.02 | Thailand | 606 |
| - | 2.02 | Czech Republic | 371 |
| 110 | 2.01 | Azerbaijan | 241 |
| - | 2.01 | Armenia | 85 |
| - | 2.01 | North Macedonia | 118 |
| - | 2.01 | Japan | 2128 |
| 114 | 2.00 | Mongolia | 618 |
| - | 2.00 | Ukraine | 2311 |
| - | 2.00 | Serbia | 215 |
| - | 2.00 | Poland | 3828 |
| - | 2.00 | Belarus | 753 |
| - | 2.00 | Russia | 6546 |
| - | 2.00 | China | 23064 |
| - | 2.00 | Zambia | 1 |
| - | 2.00 | Uzbekistan | 231 |
| - | 2.00 | Turkmenistan | 3 |
| - | 2.00 | Togo | 1 |
| - | 2.00 | Tajikistan | 16 |
| - | 2.00 | Samoa | 1 |
| - | 2.00 | Saint Kitts and Nevis | 1 |
| - | 2.00 | Papua New Guinea | 6 |
| - | 2.00 | Namibia | 1 |
| - | 2.00 | Montenegro | 36 |
| - | 2.00 | Monaco | 1 |
| - | 2.00 | Moldova | 116 |
| - | 2.00 | Malawi | 1 |
| - | 2.00 | Luxembourg | 21 |
| - | 2.00 | Liechtenstein | 2 |
| - | 2.00 | Kosovo | 18 |
| - | 2.00 | Jamaica | 3 |
| - | 2.00 | Grenada | 1 |
| - | 2.00 | Georgia | 103 |
| - | 2.00 | Democratic Republic of the Congo | 1 |
| - | 2.00 | Cote d_Ivoire | 2 |
| - | 2.00 | Bhutan | 1 |
| - | 2.00 | Belize | 1 |
| - | 2.00 | Albania | 17 |
| - | 2.00 | Kazakhstan | 1055 |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.