| # | Avg | Country | # of competitors |
|---|---|---|---|
| 1 | 24.46 | Madagascar | 118 |
| 2 | 22.77 | Honduras | 144 |
| 3 | 22.50 | Nicaragua | 2 |
| 4 | 22.47 | Mexico | 2309 |
| 5 | 21.53 | Brazil | 5613 |
| 6 | 21.21 | Colombia | 2415 |
| 7 | 21.00 | Peru | 2648 |
| 8 | 21.00 | Sri Lanka | 51 |
| 9 | 20.98 | El Salvador | 261 |
| 10 | 20.26 | Guatemala | 1022 |
| 11 | 20.00 | Bahamas | 1 |
| 12 | 19.90 | Bolivia | 936 |
| 13 | 19.88 | Chile | 1428 |
| 14 | 19.85 | Ecuador | 493 |
| 15 | 19.47 | Paraguay | 153 |
| 16 | 19.30 | Costa Rica | 184 |
| 17 | 19.00 | Haiti | 1 |
| - | 19.00 | Angola | 1 |
| 19 | 18.99 | Iceland | 95 |
| 20 | 18.54 | Dominican Republic | 506 |
| 21 | 18.36 | Thailand | 606 |
| 22 | 18.33 | Spain | 2848 |
| 23 | 18.11 | Venezuela | 441 |
| 24 | 18.00 | Tanzania | 2 |
| - | 18.00 | Guyana | 1 |
| 26 | 17.91 | Mongolia | 618 |
| 27 | 17.90 | Panama | 105 |
| 28 | 17.66 | Andorra | 35 |
| 29 | 17.40 | Egypt | 156 |
| 30 | 17.13 | Greece | 286 |
| 31 | 17.06 | Tajikistan | 16 |
| 32 | 17.00 | Liechtenstein | 2 |
| 33 | 16.91 | Denmark | 679 |
| 34 | 16.82 | Kuwait | 44 |
| 35 | 16.51 | Indonesia | 2978 |
| 36 | 16.36 | Bahrain | 45 |
| 37 | 16.33 | Sudan | 6 |
| 38 | 16.32 | Philippines | 3505 |
| 39 | 16.21 | Cyprus | 97 |
| 40 | 16.20 | Zimbabwe | 5 |
| 41 | 16.04 | Argentina | 787 |
| 42 | 16.01 | Norway | 852 |
| 43 | 16.00 | Uganda | 1 |
| 44 | 15.89 | Malaysia | 2005 |
| 45 | 15.71 | Iraq | 7 |
| 46 | 15.69 | Bulgaria | 260 |
| 47 | 15.68 | Nigeria | 103 |
| 48 | 15.65 | Lithuania | 147 |
| 49 | 15.56 | Georgia | 103 |
| 50 | 15.54 | United Arab Emirates | 26 |
| 51 | 15.51 | Palestine | 99 |
| 52 | 15.40 | Bangladesh | 292 |
| 53 | 15.36 | Uzbekistan | 231 |
| 54 | 15.32 | Portugal | 200 |
| 55 | 15.10 | Jordan | 149 |
| 56 | 15.04 | Iran | 1186 |
| 57 | 15.00 | Oman | 4 |
| 58 | 14.89 | Mauritius | 61 |
| 59 | 14.88 | Saudi Arabia | 32 |
| 60 | 14.82 | Latvia | 211 |
| 61 | 14.62 | Romania | 806 |
| 62 | 14.58 | North Macedonia | 118 |
| 63 | 14.58 | Armenia | 85 |
| 64 | 14.50 | Algeria | 250 |
| 65 | 14.44 | Libya | 9 |
| 66 | 14.44 | Uruguay | 309 |
| 67 | 14.42 | Kazakhstan | 1055 |
| 68 | 14.42 | Ukraine | 2311 |
| 69 | 14.41 | Italy | 1462 |
| 70 | 14.32 | Kyrgyzstan | 190 |
| 71 | 14.30 | Ghana | 23 |
| 72 | 14.23 | Belarus | 753 |
| 73 | 14.12 | Afghanistan | 8 |
| 74 | 14.10 | India | 13035 |
| 75 | 14.00 | Togo | 1 |
| - | 14.00 | Somalia | 1 |
| - | 14.00 | Senegal | 1 |
| 78 | 13.91 | Russia | 6546 |
| 79 | 13.88 | Poland | 3828 |
| 80 | 13.80 | Kenya | 15 |
| 81 | 13.56 | Pakistan | 96 |
| 82 | 13.47 | Montenegro | 36 |
| 83 | 13.46 | Morocco | 81 |
| 84 | 13.35 | France | 2476 |
| 85 | 13.34 | Austria | 236 |
| 86 | 13.33 | Turkmenistan | 3 |
| - | 13.33 | Trinidad and Tobago | 3 |
| 88 | 13.31 | Azerbaijan | 241 |
| 89 | 13.31 | Nepal | 400 |
| 90 | 13.27 | Belgium | 535 |
| 91 | 13.19 | Sweden | 1336 |
| 92 | 13.17 | Syria | 18 |
| 93 | 13.16 | Moldova | 116 |
| 94 | 13.13 | Tunisia | 277 |
| 95 | 13.09 | South Africa | 1062 |
| 96 | 13.05 | Serbia | 215 |
| 97 | 13.04 | Bosnia and Herzegovina | 92 |
| 98 | 13.02 | Singapore | 664 |
| 99 | 13.00 | Samoa | 1 |
| - | 13.00 | Monaco | 1 |
Send suggestions or report bugs to acampos@worldcubeassociation.org
This site is open source. Check the code here.