5BLD become faster than 4BLD

In case of multiple first results (eg. ao3), best one is taken.

# Days Name First 444bf result Competition First faster 555bf result Competition
1 43 Helmer Ewert 18:59.00 DenmarkFriends2019 18:12.00 TullingeBasementBlind2019
2 104 Adrian Dębski 10:48.00 GLSCupIV2017 08:42.95 PolishNationals2017
3 210 Yikuan Kan (阚亦宽) 18:26.00 NanchangOpen2017 16:11.00 HarbinOpen2018
4 237 Takafumi Sakakibara (榊原隆文) 35:30.00 JapanOpen2017 31:11.00 CubeCampinKanazawa2018
5 238 Kamil Przybylski 08:13.68 PoznanSideChallenge2017 06:33.81 MentalBreakdownGermany2018
6 257 Elvin Thorsen 21:17.00 DanishOpen2018 21:11.00 SwedishChampionship2019
7 259 Dmitry Karyakin 14:13.00 MPEIOpen2011 10:39.00 MNWOpen2012
8 266 Mengfei Shen (沈梦非) 10:08.00 WuxiTrytoGetaMean2018 10:06.00 GermanOpen2019
9 280 István Kocza 40:16.00 CzechOpen2007 37:29.00 GermanOpen2008
- 280 Zhizhe Liang (梁稚喆) 18:49.00 XianAutumn2010 17:43.00 CyclopsOpen2011
11 286 Cary Huang 20:43.00 Qualifornia2018 08:35.47 BayAreaSpeedcubin142019
12 308 Manuel Gutman 15:11.00 MTDSpring2017 09:47.02 MartelliOpen2018
13 315 Neel Gore 14:33.00 Qualifornia2017 12:03.00 PBQLA2018
14 321 Mark Boyanowski 09:19.37 Indiana2014 08:46.50 Michigan2015
15 322 Grigorii Alekseev 05:10.29 SPBEasterOpen2017 04:47.14 MentalBreakdownGermany2018
16 328 Lichao Liu (刘立超) 11:31.00 HangzhouOpen2018 11:03.00 ShandongOpen2019
17 329 Andreas Pohl 15:06.00 FrankfurtOpen2012 12:35.00 HasseltOpen2013
- 329 William Phommaha 10:57.00 CannesOpen2015 09:22.32 LyonMegaminxOpen2016
19 337 Timothy Goh 08:40.12 CollegeStationQualifier2017 08:04.38 OddCubingDay2018
- 337 Teruki Tamura (田村旭輝) 08:30.50 KansaiBigCube2017 06:45.20 KansaiBigCube2018
21 349 Kristian Holme 13:42.00 TarnbyCubeTraef2018 13:01.00 SwedishChampionship2019
22 357 Wenjie Xu (徐文杰) 15:19.00 ZUAOpen2017 15:17.00 HangzhouSpring2018
23 358 Graham Siggins 05:49.01 Qualifornia2017 04:51.04 BayAreaSpeedcubin112018
24 363 Manu Vereecken 23:17.00 2AVG2014 17:09.00 BelgianWinter2015
25 364 Mats Bergsten 26:50.00 SwedishCubeDay2008 23:47.00 SwedishCubeDay2009
- 364 Eason Siew Ee Son (蕭奕晨) 17:01.00 MalaysiaCubeChampionship2018 16:47.00 MalaysiaCubeChampionship2019
- 364 Vojtěch Dvořák 19:32.00 CzechOpen2012 17:54.00 CzechOpen2013
- 364 Roman Strakhov 08:51.89 MPEIOpen2012 07:09.02 MPEIOpen2013
29 370 Kevin Matthews 23:39.00 FantabulousMichigan2015 20:10.00 Indiana2016
30 371 Mike Hughey 22:01.00 VirginiaOpen2007 17:27.00 VirginiaOpen2008
31 378 Jake Klassen 09:11.19 IHopeItsSolved2017 08:08.81 IHopeItsSolved2018
32 399 Viktor Zenk 23:29.00 DontPeek2018 20:40.00 SSL1AkersStyckebruk2019
33 406 Callum Hales-Jepp 12:45.00 Leicester2013 11:08.00 WelwynGardenCity2014
- 406 Mark Rivers 24:26.00 UKChampionship2015 20:40.00 BirminghamOpen2016
35 440 Jolo Endona 10:54.00 DilimanCubeDay2017 09:35.62 PleaseBeQuietPhilippines2018
36 442 Bradley Sampson 32:51.00 Skillcon2018 18:52.00 PBQtahSandyWinter2020
37 448 Grzegorz Jałocha 06:35.87 ManufakturaOpen2013 05:39.10 BydgoszczSummer2014
38 462 Sean Hartman 16:31.00 BrilliantBNBB2018 13:59.00 SilentSummerOrlando2019
39 463 Abhijeet Ghodgaonkar 09:08.00 IndianNationals2014 06:09.32 APJBLDOpen2015
40 468 Cedric Meysing 21:47.00 GermanOpen2018 17:13.00 GermanNationals2019
41 469 Bill Hammill 25:44.00 HWO2018 25:35.00 LeedsOpen2019
42 484 Shantanu Modak 09:27.59 SingaporeOpen2016 08:50.02 SingaporeSpecial2017
- 484 Jareth Soong 15:27.00 SingaporeOpen2016 14:37.00 SingaporeSpecial2017
44 496 Stanley Chapel 04:06.28 MichiganCubingClubBeta2017 03:45.41 CubingUSANationals2018
45 510 Zhe Wang (王哲) 12:10.00 BignBlindGuangzhou2019 07:08.50 GuangdongOpen2021
46 511 Naoto Shinagawa (品川直登) 07:47.68 KansaiBigCube2017 06:14.06 KansaiOpen2019
47 517 Sukant Koul 19:55.00 PoP2015 16:17.00 IndianNationals2017
48 531 Arthur Garcin 11:32.00 France2016 10:26.00 SpanishChampionship2017
49 532 Noah Arthurs 17:21.00 SJCSummer2012 14:05.00 CCFCWinter2014
50 558 Jia-Hong Lu (陸嘉宏) 08:57.01 TaiwanBlindDay2016 08:11.97 TaiwanChampionship2017
51 559 Oleksandr Ivanchak (Олександр Іванчак) 19:16.00 KharkivSpecial2015 17:15.00 UkrainianNationals2016
52 575 Ben Ridley 09:49.07 UKChampionship2016 08:47.49 HastingsOpen2018
53 581 Syougo Kamo (加茂翔吾) 25:39.00 KansaiOpen2018 22:34.00 JapanChampionship2019
- 581 William Wright 08:42.78 WSMO2017 06:15.29 BritishSummerOpen2019
55 594 Mohammed Aiman Koli 16:22.00 MumbaiMonsoonOpen2017 16:20.00 CarteBlancheKubeOpen2019
56 608 Jae Park 19:15.00 TexasBLDShowdown2017 16:52.00 CubeCampinWonju2019
57 616 Ragil Setyadi 15:39.00 SemarangFunCube2011 12:12.00 Bandungan2013
- 616 Oliver Frost 06:07.62 UKOpen2012 05:56.56 WelcomeToCambridge2014
59 631 Jiachi Han (韩佳池) 19:00.00 ChinaChampionship2015 18:08.00 BeijingOpen2017
60 635 Timo Norrkniivilä 09:09.42 HelsinkiSideEvents2017 08:55.76 MyyrmakiSpringChallenge2019
61 637 Simon Westlund 21:29.00 DanishOpen2010 20:09.00 SwedishCubedays2011
- 637 Weina Bao (鲍伟娜) 12:50.00 AsianChampionship2016 12:07.00 PleaseBeQuietBeijing2018
63 673 Jan Bentlage 26:50.00 AachenOpen2011 26:19.00 HasseltOpen2012
64 679 Shivam Bansal 30:46.00 DelhiOpen2014 17:24.00 GIC2016
65 686 Matthew Sheerin 23:57.00 GuildfordSummerOpen2011 13:26.00 CambridgeOpen2013
66 694 Shenghai Fang (方胜海) 09:32.37 HefeiOpen2016 09:18.37 HarbinOpen2018
67 699 Diego Millán Otón 35:33.00 ValgameOpen2012 32:40.00 LesSantesOpen2014
68 707 Taku Yanai (矢内拓) 14:35.00 KansaiOpen2013 14:16.00 WasedaBrainChallenge2015
69 712 Jaden Lim 08:13.73 DilimanCubeDay2017 07:35.83 PhilippineChampionship2019
70 735 Ng Jia Quan (黄佳铨) 20:56.00 SingaporeOpen2017 18:22.00 SingaporeChampionship2019
71 741 Martin Vædele Egdal 10:16.00 DanishOpen2017 06:48.97 SwedishChampionship2019
72 742 Arvid Skarrie 24:49.00 SwedishOpen2009 24:30.00 SwedishChampionship2011
73 749 Tom Nelson 08:09.11 WellingtonAutumn2014 07:44.00 WellingtonAutumn2016
- 749 Swami Srinivasan 39:10.00 MelbourneSummer2020 12:26.00 BrilliantBallarat2022
75 756 Maksym Dumanskyi (Максим Думанський) 27:04.00 DneprSuperBlind2017 23:42.00 KievSuperBlind2019
76 770 Jack Cai 07:55.44 AustralianNationals2017 06:45.64 JapanChampionship2019
77 784 Daniel Sheppard 18:51.00 BeneluxOpen2010 07:05.68 RapidashOpen2012
78 798 Oleg Gritsenko 12:16.00 MPEIOpen2011 06:24.11 KharkivOpen2014
79 800 Haijun Tan (谭海俊) 17:01.00 ChinaChampionship2015 15:57.00 BignBlind2017
80 820 Fabrizio Cirnigliaro 23:13.00 BarcelonaOpen2010 22:01.00 MilanBlindDay2012
81 825 Artyom Martirosov 05:50.68 CCCSummerOpen2016 05:12.62 MPEIOpen2018
82 839 Jaehyun Jeong (정재현) 14:45.00 JeonjuSpring2016 13:29.00 KoreanChampionship2018
83 846 José Antonio Navarro Sánchez 14:29.00 QuijoteOpen2016 11:38.00 Spain2018
84 868 Corey Sakowski 13:46.00 JerseyShoreOpen2012 12:46.00 CMUWinter2014
85 881 Tomoaki Okayama (岡山友昭) 27:50.00 Osaka2011 26:10.00 CubeCampKanazawa2013
86 887 Kit Clement 32:00.00 PleaseBeQuiet2015 29:12.00 HeartlandChampionships2018
87 897 Marcell Endrey 13:11.00 HungarianOpen2009 07:59.16 AustrianOpen2012
88 902 Paweł Duraj 30:21.00 DabrowaGorniczaSpring2019 29:04.00 SzansaCubingOpenWarsaw2021
89 910 Oliver Fritz 14:58.00 FrankfurtCubeDays2017 09:07.58 SlovakianSummer2019
90 911 Anton Rostovikov 22:34.00 Euro2010 20:04.00 NelidovoOpen2013
91 945 Lorenzo Mauro 12:28.00 BigCubingItaly2016 11:37.00 BigCubingItaly2018
- 945 Konstantin Jaehne 27:11.00 MentalBreakdownGermany2017 22:57.00 MentalBreakdownGermany2019
93 958 Jesús Lindo García 29:58.00 CubeateWeekend2016 28:40.00 Spain2018
94 980 Matthew Dickman 24:53.00 PDXCubingAlpha2016 21:51.00 AtomicCubingFall2018
95 1022 Daniel Wallin 11:30.00 LuleaOpen2015 11:01.00 DontPeek2018
96 1023 Yunqi Ouyang (欧阳韵奇) 36:34.00 BeijingOpen2007 29:47.00 GuangdongOpen2010
97 1037 Christopher Cabrera 22:09.00 USNationals2014 21:47.00 ClassicCityShhhhh2017
98 1043 Dieter Amberger 18:33.00 MunichOpen2016 17:32.00 MentalBreakdownGermany2019
99 1051 Noah Swor 13:23.00 Florida2019 09:37.12 GACubersCelebration2022
100 1057 Jakob Gunnarsson 14:44.00 SSL2Stockholm2017 13:13.00 GreveGymnasium2020
101 1058 Walker Welch 20:28.00 WC2013 18:25.00 MentalBreakdown2016
102 1092 Victor Tang Yao Jun (湯曜駿) 05:48.33 BignBlind2016 05:38.42 BignBlindGuangzhou2019
103 1141 Tomoyuki Hiraide (平出智之) 09:30.04 AsianChampionship2014 09:18.51 JapanOpen2017
104 1155 Gregor Billing 20:58.00 FrankfurtCubeDays2014 14:28.00 NorwegianChampionship2017
105 1188 Tomas Kristiansson 13:23.00 LuleaOpen2015 09:53.09 Euro2018
106 1195 Harry Savage 09:23.46 ExeterOpen2016 09:09.25 WC2019
107 1345 Kaijun Lin (林恺俊) 04:19.37 HefeiOpen2013 04:11.93 XianCherryBlossom2017
108 1414 Wilfrid Py 19:54.00 France2018 18:40.00 PoliMiMentalBreakdown2022
109 1456 Michael Young 35:09.00 USNationals2012 23:26.00 USNationals2016
110 1462 Daniel Anker Hermansen 07:13.56 KvisselFall2017 05:49.80 DanishChampionship2021
111 1477 Enoch Gray 17:16.00 WC2013 11:47.00 NorthwestChampionships2017
112 1504 Daniel Chudecki 14:34.00 CubeFactory2013 13:30.00 PolishNationals2017
113 1568 Bertie Longden 09:38.74 AugustBankHolidayCompetition2015 08:55.85 ClactOnSocksOff2019
114 1609 Yuhei Takagi (高木佑平) 11:17.00 Osaka2011 11:05.00 CubeCampinKanazawa2015
115 1687 Nevins Chan Pak Hoong (陈百鸿) 13:14.00 TaylorCubeOpen2012 13:06.00 LesFranquesesOpen2017
116 1802 Vincent Hartanto Utomo 20:21.00 RubikkuChamp2012 19:55.00 MalaysiaCubeOpen2016
117 1833 Timothy Sun 18:07.00 USOpen2008 15:02.00 WC2013
118 1980 Yuxin Wang (王宇欣) 31:41.00 BeijingSideEventsSupplement2010 29:09.00 BeijingOpen2015
119 2164 Bence Barát 20:13.00 CzechOpen2010 19:42.00 AustrianOpen2016

Send suggestions or report bugs to acampos@worldcubeassociation.org

This site is open source. Check the code here.